Kindly click here to proceed with this order or request a similar one…..
The existing (Legacy) Table(s) Structure
Supplier table structure:
| Attribute (Field) | Data Type | Example | Required |
|---|---|---|---|
| Supplier-ID | Character | SUP-112 | Y |
| Supplier-Name | Character | ACM Medical Supplies, Inc. | Y |
| Tel Num | Character | 1-888-666-4444 | Y |
| Location 1-ID | Character | SUP-112-L1 | Y |
| Location 2-ID | Character | SUP-112-L2 | N |
| Location3-ID | Character | SUP-112-L3 | N |
| Rep1 | Character | Hansen, Joe | Y |
| Rep2 | Character | Smith, Tiffany | N |
| Rep3 | Character | N | |
| Tel#1 | Character | 511-7277-7744 | Y |
| Tel#2 | Character | 572-7777-7745 | N |
| Tel#3 | Character | N | |
| Memo | Character | 1. Called Tiffany for Part# 112232. The expected delivery is on or before 2/28/18. 2. Joe reported that the Part# 111232 is out-of-stock. |
N |
Location table structure:
| Attribute (Field) | Data Type | Example | Required |
|---|---|---|---|
| Location-ID | Character | 112-L2 | Y |
| Supplier-ID | Character | 112 | Y |
| Address | Character | 123 Main Street | Y |
| City | Character | New York | Y |
| State | Character | NY | Y |
| Zip | Character | 10008-212 | Y |
Based on the table structures and business rules, match the following questions with the correct answers. Your answers should be in coordination with concepts discussed in Chapter-6.
- Which attribute will serve as the FK in the newly created Location table?
- Eliminate the Repeating Groups and create a new Location table with unique rows.
- Jonny redesigned the Supplier table to?
- Jonny created a 2NF-compliant database structure.
- The existing Supplier table is in violation of?
- If each value of A determines one and only one value of B.
- To achieve 3NF-compliant database structure, Jonny should eliminate: Transitive Dependencies.
- A functional dependence criterion is fulfilled: Supplier-ID.
- Jonny removed City and State from the Location table and added a linked Zip table.
- Jonny placed the Memo field in the redesigned Location table.
- To avoid unnormalized data in the Supplier table, reflected by multivalued attribute: 1NF-compliant database structure.
Kindly click here to proceed with this order or request a similar one…..

Leave a Reply